General information
EN 353 is a nickel-chromium-molybdenum case-hardening steel. Carburised and hardened, it produces a hard, wear-resistant surface over a strong, shock-absorbing core — the classic choice for gears, shafts and transmission components subject to both wear and impact.
Similar designations
EN 35316NiCr416NiCrMoEn 353
Chemical composition
Typical composition limits (weight %). Balance iron.
| Element | Min % | Max % |
|---|---|---|
| Carbon (C) | 0.17 | 0.22 |
| Silicon (Si) | 0.10 | 0.40 |
| Manganese (Mn) | 0.40 | 0.60 |
| Phosphorus (P) | — | 0.035 |
| Sulphur (S) | — | 0.035 |
| Chromium (Cr) | 0.75 | 1.25 |
| Nickel (Ni) | 1.00 | 1.50 |
| Molybdenum (Mo) | 0.08 | 0.15 |
Mechanical properties
Typical values in the carburised, hardened and tempered condition.
| Property | Typical value |
|---|---|
| Case hardness (surface) | 58–62 HRC |
| Core hardness | 30–42 HRC |
| Core tensile strength | 800–1100 MPa |
| Core elongation A5 | 9–12 % |
| Supply hardness (annealed) | max. 217 HB |
Case and core properties depend on carburising depth, section size and heat treatment. A mill test certificate is supplied with every dispatch.
Transformation temperatures
| Transformation point | Temperature (°C) |
|---|---|
| Ac1 | 725 |
| Ac3 | 810 |
| Ms (core) | 380 |
Heat treatment recommendations
| Treatment | Temperature cycle | Cooling / quenching |
|---|---|---|
| Normalizing | 870–900 °C | In still air |
| Carburising | 900–925 °C | Case depth to requirement |
| Core refining | 860–890 °C | Quench in oil |
| Hardening | 820–850 °C | Quench in oil |
| Tempering | 150–200 °C | In air |
| Soft annealing | 650–680 °C | Furnace cool |
Typical case-hardness profile
Indicative hardness gradient from the carburised surface into the tough core, for a typical effective case depth. Actual profile is set by the carburising cycle.
Hardness vs depth from surface
Physical properties
Typical values at ambient temperature unless stated.
| Property | Typical value |
|---|---|
| Young’s modulus | 205 GPa |
| Poisson’s ratio | 0.30 |
| Shear modulus | 80 GPa |
| Density | 7,850 kg/m³ |
| Thermal expansion (20–300 °C) | 12 µm/m·K |
| Specific heat | 460 J/kg·K |
| Thermal conductivity | 42 W/m·K |
| Electrical resistivity | 0.22 µΩ·m |
Typical applications
GearsCamshaftsGudgeon pinsShaftsPinionsWorm gears
Disclaimer. The information above is provided for general guidance only and represents typical values for the grade; it is not a warranty or guarantee. Actual properties depend on dimension, heat treatment and processing. Every dispatch is accompanied by a mill test certificate stating the actual results for that heat. Please confirm suitability for your specific application with our technical team.
Need EN 353 in a specific size?
We hold ready stock from Ø14mm to Ø315mm. Send us the size and quantity for a fast quote.
Request a quote